<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oriol Sala - El blog &#187; Gadgets</title>
	<atom:link href="http://blog.oriolsala.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oriolsala.com</link>
	<description>de tot i de res entre tantes coses existents al mÃ³n</description>
	<lastBuildDate>Mon, 14 May 2012 21:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rellotge MoodiCare</title>
		<link>http://blog.oriolsala.com/2006/08/30/rellotge-moodicare/</link>
		<comments>http://blog.oriolsala.com/2006/08/30/rellotge-moodicare/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 11:55:01 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://blog.oriolsala.com/2006/08/30/rellotge-moodicare/</guid>
		<description><![CDATA[Aquesta setmana m&#8217;ha arribat a la meva bÃºstia un producte d&#8217;aquells que es podrien considerar prescindibles totalment. Es tracta del MoodiCare Clock, un rellotge en forma de cub, d&#8217;uns 9cm d&#8217;aresta de color blanc. TÃ© una pantalla digital forÃ§a gran per veure bÃ© l&#8217;hora i la temperatura. Fins aqui, podria semblar un rellotge estandar, i &#8230; <a href="http://blog.oriolsala.com/2006/08/30/rellotge-moodicare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aquesta setmana m&#8217;ha arribat a la meva bÃºstia un producte d&#8217;aquells que es podrien considerar prescindibles totalment.</p>
<p>Es tracta del <a href="http://usb.brando.com.hk/prod_detail.php?prod_id=00123" target="_blank">MoodiCare Clock</a>, un rellotge en forma de cub, d&#8217;uns 9cm d&#8217;aresta de color blanc. TÃ© una pantalla digital forÃ§a gran per veure bÃ© l&#8217;hora i la temperatura. Fins aqui, podria semblar un rellotge estandar, i ho seria si no fÃ³s perque el cub es semitranstarent, permetent l&#8217;emissiÃ³ de llum des de l&#8217;interior. AixÃ² ho fa amb uns leds que porta dins, que emeten transicions de colors per a ambientar l&#8217;estanÃ§a i relaxar.</p>
<p>Va alimentat amb piles botÃ³ pel que fa al mecanisme del rellotge, i cuatre piles AAA per a l&#8217;efecte lluminÃ³s. Per evitar el desgast de piles, porta un cable per conectar aquesta Ãºltima funcionalitat a un port USB i alimentar-se.</p>
<p>La funciÃ³ despertador es completament programable, permetent escollir la melodia entre les 8 que tÃ©, i configurar el temps de Snooze, es a dir, els minuts que passarÃ n entre un avÃ­s i un altre fins que paris completament el despertador, entre 1 i 60 minuts.</p>
<p>L&#8217;aspecte es com aquest:</p>
<p><img src="http://usb.brando.com.hk/prod_img/thumb/ULIFE003800_01_M.jpg" /></p>
<p>Comprat a <a href="http://usb.brando.com.hk" target="_blank">Brando</a> (Honk Kong) per 15$ mÃ©s 3$ d&#8217;enviament.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2006/08/30/rellotge-moodicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more cord mess</title>
		<link>http://blog.oriolsala.com/2005/07/13/no-more-cord-mess/</link>
		<comments>http://blog.oriolsala.com/2005/07/13/no-more-cord-mess/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 18:38:12 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://oriolsala/weblog/?p=93</guid>
		<description><![CDATA[This morning I went to the post office to take my Sumajin Smartwraps. I asked for two of them, one red and the other orange. Probably you are wondering what is it used for, and I will explain you. It&#8217;s a silicone rubber to organize your iPod, MP3 or discman cords, so you won&#8217;t lose &#8230; <a href="http://blog.oriolsala.com/2005/07/13/no-more-cord-mess/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.flickr.com/43/86624992_03980b3826.jpg?v=0" alt="Sumajin Smartwrap" align="left"/><img src="http://static.flickr.com/6/86624978_224bbcc6b2.jpg?v=0" alt="Sumajin Smartwrap" align="left" />This morning I went to the post office to take my <a href="http://www.sumajin.com" target="_blank">Sumajin</a> Smartwraps. I asked for two of them, one red and the other orange. Probably you are wondering what is it used for, and I will explain you. It&#8217;s a silicone rubber to organize your iPod, MP3 or discman cords, so you won&#8217;t lose your cords inside the bag anymore. It costs $5.00 each and $5.00 more for shipping from Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2005/07/13/no-more-cord-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosphere</title>
		<link>http://blog.oriolsala.com/2005/01/05/ecosphere/</link>
		<comments>http://blog.oriolsala.com/2005/01/05/ecosphere/#comments</comments>
		<pubDate>Wed, 05 Jan 2005 22:38:53 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://oriolsala/weblog/?p=74</guid>
		<description><![CDATA[The perfect balance between art and science. The original ecosphere (Ecosferas®) is fruit of a space exploration of the NASA and is the first ecosystem totally closed; a complete miniature world and integrated self-sufficient in a crystal ball. Easily manageable, an ecosphere is an element of learning that provides interesting information to us about the &#8230; <a href="http://blog.oriolsala.com/2005/01/05/ecosphere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The perfect balance between art and science.</strong></p>
<p><img src="http://static.flickr.com/9/86624163_0d3d46f4c7.jpg?v=0" alt="Ecosphere" align="Center" /></p>
<p>The original ecosphere (Ecosferas®) is fruit of a space exploration of the <a href="http://www.nasa.gov" target="_blank">NASA</a> and is the first ecosystem totally closed; a complete miniature world and integrated self-sufficient in a crystal ball. Easily manageable, an ecosphere is an element of learning that provides interesting information to us about the life in our planet, as well as a sample of the technology for the future exploration of the space.</p>
<p>You can buy an ecosphere <a href="http://www.ecosferas.com/" target="_blank">here</a> from 97€ (0,5 l. of water in a 10cm diameter sphere with 3-4 shrimps).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2005/01/05/ecosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cigarrette Counter</title>
		<link>http://blog.oriolsala.com/2004/11/11/the-cigarrette-counter/</link>
		<comments>http://blog.oriolsala.com/2004/11/11/the-cigarrette-counter/#comments</comments>
		<pubDate>Thu, 11 Nov 2004 21:53:45 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://oriolsala/weblog/?p=54</guid>
		<description><![CDATA[The Cigarrette Counter is one of the most stupid gadgets I&#8217;ve found in the net. His function is just to count how many cigarrettes are inside the box. But the worst is that you have to push the button to decrease the counter!!! But I think it was not developed in this way. I suppose &#8230; <a href="http://blog.oriolsala.com/2004/11/11/the-cigarrette-counter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecigarettecounter.com/">The Cigarrette Counter</a> is one of the most stupid gadgets I&#8217;ve found in the net.</p>
<p><img src="http://www.thecigarettecounter.com/limit-to-5.jpg" alt="The Cigarrette Counter" align="left"/>His function is just to count how many cigarrettes are inside the box. But the worst is that you have to push the button to decrease the counter!!!</p>
<p>But I think it was not developed in this way. I suppose they want to make a gadget that helps you when you try to put a limit. For example: If you want to smoke only 12 cigarrettes a day, you insert 12 in the counter, and don&#8217;t mind if you have 15 on 3 cigarrettes, you will know how many cigarrettes you can smoke during that day.</p>
<p>In their website you can find more information about this gadget, and the price: 5$ plus shipping. For me, it would be the worst spent money in my life&#8230; but I will not buy it anyway&#8230; It&#8217;s 1 year an 3 months I stopped smoking&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2004/11/11/the-cigarrette-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new camera has arrived</title>
		<link>http://blog.oriolsala.com/2004/07/26/my-new-camera-has-arrived/</link>
		<comments>http://blog.oriolsala.com/2004/07/26/my-new-camera-has-arrived/#comments</comments>
		<pubDate>Mon, 26 Jul 2004 19:37:04 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://oriolsala/weblog/?p=28</guid>
		<description><![CDATA[At last, after waiting for it during more than one week (9 days), my camera arrived at home. It is the KonicaMinolta DiMAGE Z2. Here are some features of the camera: - 10x Mega-zoom (38-380mm coverage) with high-speed autofocus and Super Macro - 4.0 megapixel imager for images up to 2272 x 1704 pixels - &#8230; <a href="http://blog.oriolsala.com/2004/07/26/my-new-camera-has-arrived/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At last, after waiting for it during more than one week (9 days), my camera arrived at home. It is the <a href="http://konicaminolta.com/products/consumer/digital_camera/dimage/dimage-z2/">KonicaMinolta DiMAGE Z2</a>. </p>
<p>Here are some features of the camera:<br />
<em>- 10x Mega-zoom (38-380mm coverage) with high-speed autofocus and Super Macro<br />
- 4.0 megapixel imager for images up to 2272 x 1704 pixels<br />
- 1.5-inch color LCD with 113,000 pixels<br />
- 640&#215;480 and 320&#215;240 motion video at 30fps with audio, length limited only by SD card capacity<br />
- World&#8217;s first 800&#215;600 SVGA motion video at 15fps with audio<br />
- Automatic noise-reduction for one second or longer exposures<br />
- ISO Sensitivity: Auto, 50, 100, 200, and 400 equivalents<br /></em><br />
and looks like this&#8230;<br />
<br />
<img src="http://blog.oriolsala.com/wp-content/dimageZ2.jpg" alt="KonicaMinolta DiMAGE Z2" /></p>
<p>In a few days I will try to upload some pics so you can see the image quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2004/07/26/my-new-camera-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

