<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oriol Sala - El blog &#187; Tecnologia</title>
	<atom:link href="http://blog.oriolsala.com/category/tecnologia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oriolsala.com</link>
	<description>de tot i de res entre tantes coses existents al món</description>
	<lastBuildDate>Mon, 14 May 2012 21:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Airbus A380 First Flight</title>
		<link>http://blog.oriolsala.com/2005/04/27/airbus-a380-first-flight/</link>
		<comments>http://blog.oriolsala.com/2005/04/27/airbus-a380-first-flight/#comments</comments>
		<pubDate>Wed, 27 Apr 2005 20:21:46 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://oriolsala/weblog/?p=87</guid>
		<description><![CDATA[Today is a great and a proud day for Europe. The new Airbus A380 has made the first flight. 2 pilots and 4 engineers tested the new aircraft for almost 4 hours. The Airbus A380 is the biggest passenger aircraft made ever. It can keep almost 800 passengers inside. It&#8217;s the main competitor to the &#8230; <a href="http://blog.oriolsala.com/2005/04/27/airbus-a380-first-flight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airbus.com/product/a380_backgrounder.asp" target="_blank"><img src="http://static.flickr.com/38/86624183_8235d4a618.jpg?v=0" alt="Airbus A380" border="0" align="left" /></a>Today is a great and a proud day for Europe. The new Airbus A380 has made the first flight. 2 pilots and 4 engineers tested the new aircraft for almost 4 hours.</p>
<p>The <a href="http://www.airbus.com/A380/seeing/indexminisite.aspx" target="_blank">Airbus A380</a> is the biggest passenger aircraft made ever. It can keep almost 800 passengers inside. It&#8217;s the main competitor to the <a href="http://www.boeing.com/" target="_blank">Boeing 747</a> but with double capacity and less fuel consumtion.</p>
<p>It&#8217;s expected to start regular flights in the middle 2006, till then, Airbus will make more testing flights with it.</p>
<p>Seen at: <a href="http://www.airbus.com" target="_blank">Airbus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2005/04/27/airbus-a380-first-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text to Speech Project</title>
		<link>http://blog.oriolsala.com/2005/03/21/text-to-speech-project/</link>
		<comments>http://blog.oriolsala.com/2005/03/21/text-to-speech-project/#comments</comments>
		<pubDate>Mon, 21 Mar 2005 20:34:26 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://oriolsala/weblog/?p=84</guid>
		<description><![CDATA[AT&#038;T is reserching into a Text to Speech project. And now they have an OnLine Demo in several languages (Spanish, English, French, American and German), all of them with two voice version (male and female). I&#8217;ve tryed really strange words and sentences trying to find some mistake, but it was impossible. If you find one, &#8230; <a href="http://blog.oriolsala.com/2005/03/21/text-to-speech-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.att.com" target="_blank">AT&#038;T</a> is reserching into a Text to Speech project. And now they have an OnLine Demo in several languages (Spanish, English, French, American and German), all of them with two voice version (male and female).</p>
<p>I&#8217;ve tryed really strange words and sentences trying to find some mistake, but it was impossible. If you find one, just let me know.</p>
<p>You can try it <a href="http://www.research.att.com/projects/tts//demo.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2005/03/21/text-to-speech-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new watch &#8211; S+ARCK</title>
		<link>http://blog.oriolsala.com/2005/01/06/my-new-watch-sarck/</link>
		<comments>http://blog.oriolsala.com/2005/01/06/my-new-watch-sarck/#comments</comments>
		<pubDate>Thu, 06 Jan 2005 22:11:59 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Disseny]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://oriolsala/weblog/?p=76</guid>
		<description><![CDATA[This is my new watch. It is made by Fossil and designed by Philippe Starck. This watch is inside the 2005 Fossil collection and together with other designers, complete the rest of the collection. As you can see in Fossil&#8217;s store, this watch can be found in 3 different colors, black (mine), gray and orange. &#8230; <a href="http://blog.oriolsala.com/2005/01/06/my-new-watch-sarck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is my new watch. </p>
<p><center><img src="http://static.flickr.com/39/86624966_e910e021da.jpg?v=0" alt="S+ARCK LED Digital watch"/></center></p>
<p>It is made by <a href="http://www.fossil.com" target="_blank">Fossil</a> and designed by <strong>Philippe Starck</strong>. This watch is inside the 2005 Fossil collection and together with other designers, complete the rest of the collection.</p>
<p>As you can see in Fossil&#8217;s <a href="http://www.fossil.com/shopping/product/detailmain.jsp?itemID=18241&#038;itemType=PRODUCT&#038;iMainCat=961&#038;iSubCat=980&#038;iProductID=18241" target="_blank">store</a>, this watch can be found in 3 different colors, black (mine), gray and orange. As the LEDs are in orange, I think this one give more contrast when the time is shown.</p>
<p>Philippe Starck (S+ARCK) is a designer that has touched all kind of objects giving them a very personal style. You can visit his own website with all his designs <a href="http://www.philippe-starck.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2005/01/06/my-new-watch-sarck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Patents iPod Acceleration Detector</title>
		<link>http://blog.oriolsala.com/2004/12/24/apple-patents-ipod-acceleration-detector/</link>
		<comments>http://blog.oriolsala.com/2004/12/24/apple-patents-ipod-acceleration-detector/#comments</comments>
		<pubDate>Fri, 24 Dec 2004 22:48:09 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://oriolsala/weblog/?p=68</guid>
		<description><![CDATA[According to this article posted yesterday on CNET, Apple has applied for a patent on technology which would allow an iPod (or other device) to detect when it is falling and shut down the hard drive, minimizing the potential damage to drive and data due to impact. How soon this technology will find its way &#8230; <a href="http://blog.oriolsala.com/2004/12/24/apple-patents-ipod-acceleration-detector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to this article posted yesterday on CNET, <a href="http://www.apple.com">Apple</a> has applied for a patent on technology which would allow an iPod (or other device) to detect when it is falling and shut down the hard drive, minimizing the potential damage to drive and data due to impact. How soon this technology will find its way into the iPod, assuming it ever does, is unknown. Considering that <a href="http://www.ibm.com">IBM</a> has deployed similar technology in its ThinkPads, I wouldn&#8217;t be surprised if it appears within the next generation or two.</p>
<p>Found at <a href="http://www.gizmodo.com/gadgets/portable-media/ipod/apple-patents-ipod-acceleration-detector-028386.php" target = "_blank">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2004/12/24/apple-patents-ipod-acceleration-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic Versatile Disc: 1TB in a DVD disc size</title>
		<link>http://blog.oriolsala.com/2004/08/25/holographic-versatile-disc-1-tb-in-a-dvd-size-disc/</link>
		<comments>http://blog.oriolsala.com/2004/08/25/holographic-versatile-disc-1-tb-in-a-dvd-size-disc/#comments</comments>
		<pubDate>Wed, 25 Aug 2004 17:19:08 +0000</pubDate>
		<dc:creator>Oriol Sala</dc:creator>
				<category><![CDATA[Tecnologia]]></category>

		<guid isPermaLink="false">http://oriolsala/weblog/?p=32</guid>
		<description><![CDATA[Optware Corporation has reached this. 1 TB in a DVD disc size with a 1GBps data transfer speed. You can find more information here.]]></description>
			<content:encoded><![CDATA[<p>Optware Corporation has reached this. 1 TB in a DVD disc size with a 1GBps data transfer speed.</p>
<p><img src="http://blog.oriolsala.com/wp-content/hvd.png" alt="Holographic Versatile Disc" /></p>
<p>You can find more information <a href="http://www.optware.co.jp/english/what_040823.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriolsala.com/2004/08/25/holographic-versatile-disc-1-tb-in-a-dvd-size-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

